Size | S, M, L, XL, XXL |
---|
1151 Sky Blue
₹1,155.00 – ₹1,255.00
Infants Sets with Full Pants Size Chart
How to measure
To choose the correct size for you, measure your body as follows:
- Chest :
Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
TO FIT SIZE | Shirt Length (Inches) | Chest (Inches) | Pants Length (Inches) | Hips (Inches) |
---|---|---|---|---|
S | 12.5 | 10 | 16 | 11.5 |
M | 13.5 | 10.5 | 17 | 12 |
L | 14.5 | 11 | 18.5 | 12.5 |
XL | 15.5 | 11.4 | 19.5 | 13 |
XXL | 16.5 | 11.7 | 20.5 | 13.5 |
Reviews
There are no reviews yet.