Size | 0, 1, 2, 3, 4 |
---|
Sale!
1938 Dark Blue
₹1,440.00 – ₹1,790.00
Denim Kurta with a smart designer cut.
Paired with funky cotton bottoms!
Boy's Sets with Full Pants Size Chart
How to measure
To choose the correct size for you, measure your body as follows:
- Chest :
Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
TO FIT SIZE | Shirt Length (Inches) | Chest (Inches) | Pant Length (Inches) | Hips (Inches) |
---|---|---|---|---|
0 | 14.2 | 11.2 | 17 | 11 |
1 | 15.2 | 11.7 | 19 | 11.5 |
2 | 16.2 | 12.2 | 21 | 12 |
3 | 17.2 | 12.7 | 23 | 12.5 |
4 | 18.2 | 13.2 | 25 | 13 |
5 | 19.2 | 14 | 27 | 13.5 |
6 | 20.2 | 14.7 | 29 | 14 |
7 | 21.2 | 15.5 | 31 | 14.5 |
8 | 22.2 | 16.2 | 33 | 15 |
9 | 23.2 | 17 | 35 | 15.5 |
10 | 24.5 | 18 | 37 | 16 |
Reviews
There are no reviews yet.